
Lenovo 23.8", 1920 x 1080, 178 / 178, 250 nits, In-Plane Switching
Built to empower the next-generation workforce, the ThinkVision T24v-20 redefines workplace collaboration with its smart, innovative features. This 23.8-inch monitor has an IR camera, which along with Windows Hello and enterprise-grade security, ensures instant and secure login. The camera is equipped with a physical shutter that works as added protection to user privacy. Dual microphones and speakers offer an enhanced VoIP meeting experience.
Availability: In stock
Built to empower the next-generation workforce, the ThinkVision T24v-20 redefines workplace collaboration with its smart, innovative features. This 23.8-inch monitor has an IR camera, which along with Windows Hello and enterprise-grade security, ensures instant and secure login. The camera is equipped with a physical shutter that works as added protection to user privacy. Dual microphones and speakers offer an enhanced VoIP meeting experience.
Specifications
| Colour name | Raven Black |
| Front bezel colour | Black |
| Product colour | Black |
| Aspect ratio | 16:9 |
| Backlight type | W-LED |
| Colour gamut | 72 % |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23,8 " |
| Display number of colours | 16.78 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| HD type | Full HD |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Response time | 6 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Touchscreen | No |
| Viewable size, horizontal | 52,704 cm |
| Viewable size, vertical | 29,646 cm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Adjustable height (max) | 15 cm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Number of OSD languages | 8 |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90 ° |
| Swivel angle range | -45 - 45 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35 ° |
| VESA mounting | Yes |
| Built-in camera | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Compliance certificates | RoHS |
| Energy efficiency class (old) | A+ |
| Stand included | Yes |
| Audio input | Yes |
| Audio output | Yes |
| Built-in USB hub | Yes |
| DisplayPorts quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Annual energy consumption | 35,68 kWh |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency class (SDR) | C |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0,5 W |
| Power consumption (typical) | 13 W |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Brand Name | Lenovo |
| Warranty | 1 year |
| Bezel width (bottom) | 2,2 cm |
| Bezel width (side) | 1,8 mm |
| Bezel width (top) | 1,8 mm |
| Depth (with stand) | 20,5 cm |
| Depth (without stand) | 4,835 cm |
| Height (with stand) | 58,4 cm |
| Height (without stand) | 34,43 cm |
| Weight (with stand) | 5940 g |
| Width (with stand) | 53,98 cm |
| Width (without stand) | 53,98 cm |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *