
Dell 64.53" 4K UHD 3840 x 2160, IPS, 16:9, 350 cd/m² 1.07 Billon, 9 ms, 178°/178°, 1300:1
€3155,03
Bring the team together, whether they are in the room or remote, with this brilliant 65" 4K UHD large format monitor with 20-point touch, palm-rejection, USB-C connectivity and built-in dual 20W speakers.
Availability: In stock
Secure payment · Fast delivery
EAN:5397184821541Categories:, , Brand:
Bring the team together, whether they are in the room or remote, with this brilliant 65" 4K UHD large format monitor with 20-point touch, palm-rejection, USB-C connectivity and built-in dual 20W speakers.
Specifications
Specifications
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 40 W |
| Speaker frequency range | 120 - 20000 Hz |
| Speaker impedance | 8 Oh |
| Battery Size | LR03 |
| PAIA version | HOLY 1.3.2, 2022 |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan |
| Windows operating systems supported | Windows 7 Professional, Windows 7 Ultimate, Windows 8, Windows 8.1 |
| Anti-glare screen | Yes |
| Bezel width (bottom) | 4,47 cm |
| Bezel width (side) | 4,47 cm |
| Bezel width (top) | 4,47 cm |
| Panel mounting interface | 400 x 400 mm |
| Placement supported | Indoor |
| Product colour | Black |
| Product design | Interactive flat panel |
| Screen shape | Flat |
| VESA mounting | Yes |
| Colour gamut | 72 % |
| Contrast ratio (typical) | 1300:1 |
| Display brightness | 350 cd/m² |
| Display diagonal | 64,53 " |
| Display diagonal (metric) | 163,906 cm |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Hardness | 7H |
| HD type | 4K Ultra HD |
| Horizontal scan range | 30 - 140 kHz |
| LED backlight | Yes |
| Multi-touch | Yes |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Number of simultaneous touchpoints | 20 |
| Panel type | IPS |
| Pixel pitch | 0.372 x 0.372 mm |
| Response time | 9 ms |
| RGB colour space | NTSC |
| Supported graphics resolutions | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1920 x 1080 (HD 1080), 2048 x 1152, 2560 x 1440, 3840 x 2160, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Supported video modes | 1080i, 1080p, 2160p, 480p, 576p, 720p |
| Touchscreen | Yes |
| Vertical scan range | 24 - 75 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Heat dissipation (max) | 1262,49 BTU/h |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Cable lock slot | Yes |
| Cable management | Yes |
| LED indicators | Yes |
| On/off switch | Yes |
| Plug and Play | Yes |
| Power supply type | Internal |
| Quick start guide | Yes |
| Viewable size diagonal | 16,3906 cm |
| Viewable size, horizontal | 142,85 cm |
| Viewable size, vertical | 80,35 cm |
| Cables included | DisplayPort, HDMI, USB, USB Type-C |
| Number of stylus pens | 2 |
| Remote control included | Yes |
| Stylus pen | Yes |
| On Screen Display (OSD) | Yes |
| Purpose | Corporate |
| Audio (L/R) out | 1 |
| DisplayPorts quantity | 1 |
| DVI port | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| RS-232 interface | Yes |
| USB 2.0 Type-B ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB connector type | USB Type-A |
| USB port | Yes |
| USB ports quantity | 8 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Wi-Fi | No |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 101 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Heat dissipation | 344,63 BTU/h |
| Power consumption (max) | 370 W |
| Power consumption (off) | 0,3 W |
| Power consumption (standby) | 0,4 W |
| Power consumption (typical) | 101 W |
| Compliance certificates | RoHS |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Brand Name | Dell |
| Display depth | 7,87 cm |
| Display height | 89,292 cm |
| Display weight | 45200 g |
| Display width | 151,788 cm |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *