
27 Inch Monitor, Qhd (2560 X
€302,53
27 Inch Monitor, Qhd (2560 X
Availability: In stock
Secure payment · Fast delivery
EAN:W129176237Categories:, , Brand:
27 Inch Monitor, Qhd (2560 X
Specifications
Specifications
| Colour name | BLACK |
| Frameless design | Yes |
| Housing material | Plastic |
| Market positioning | Business |
| Product colour | Black |
| Refurbished | No |
| Anti-glare screen | Yes |
| Colour depth | 8 bit |
| Colour gamut | 79 % |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1300:1 |
| DCI-P3 coverage | 79 % |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 27 " |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 pixels |
| Display surface | Matt |
| Display technology | LCD |
| HD type | Wide Quad HD |
| Horizontal scan range | 71.04 - 186.3 kHz |
| Maximum refresh rate | 100 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 100 % |
| Panel type | IPS |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Refresh rate optimizor | Yes |
| Response time | 4 ms |
| Response time (MPRT) | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 84 % |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Touchscreen | No |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 59,6736 cm |
| Viewable size, vertical | 33,5664 cm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Adjustable height (max) | 13 cm |
| Cable lock slot | Yes |
| Cable management | Yes |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Picture-in-Picture | Yes |
| Pivot | Yes |
| Pivot angle | -90 - 90 ° |
| Plug and Play | Yes |
| Swivel angle range | -45 - 45 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20 ° |
| VESA mounting | Yes |
| Wall mountable | Yes |
| Multimedia | Built-in camera Yes Built-in speaker(s) Yes Number of speakers 2 RMS rated power 4 W |
| Built-in camera | Yes |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Network | Ethernet LAN Yes |
| Ethernet LAN | Yes |
| Other features | Brand specific technologies EyesErgo Compliance certificates CB, CE, UKCAWarranty period 3 year(s) |
| Brand specific technologies | EyesErgo |
| Compliance certificates | CB, CE, UKCA |
| Warranty period | 3 year(s) |
| Cables included | HDMI, Power, USB Type-A to USB Type-B |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Stand included | Yes |
| Packaging data | Package type Box |
| Package type | Box |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Built-in USB hub | Yes |
| DisplayPort out quantity | 1 |
| DisplayPort version | 1.2a |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0b |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Number of upstream ports | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB hub version | 2.0 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 98 W |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB upstream port type | USB Type-A, USB Type-B |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0,3 W |
| Power consumption (standby) | 0,5 W |
| Power supply type | Internal |
| Socket connector type | C13 |
| Sustainability | Sustainability certificates ENERGY STAR |
| Sustainability certificates | ENERGY STAR |
| Vendor information | Brand Name MSI Warranty 1 År |
| Brand Name MSI | Warranty 1 År |
| Brand Name | MSI |
| Warranty | 1 År |
| Depth (with stand) | 22,39 cm |
| Depth (without stand) | 5,36 cm |
| Height (with stand) | 57,89 cm |
| Height (without stand) | 37,74 cm |
| Weight (with stand) | 7050 g |
| Weight (without stand) | 4380 g |
| Width (with stand) | 61,4 cm |
| Width (without stand) | 61,4 cm |
| Hovedkategori | Server, Computer & Printer Parts |
| Underkategori | Desktop Monitors |
Follow Us
We make consolidating, marketing and tracking your social media website easy.
Sign Up To Newsletter
Join 60.000+ subscribers and get a new discount coupon on every Saturday.

Add a review
Your email address will not be published. Required fields are marked *